Timing Guide:
| Speech Project Timing | Signal | |||
| | Green (minimum) | Amber | Red | All (overtime) |
| Word of the Day – 3 minutes | 0: | 0: | 0: | 0: |
| | | | | |
| Table Topic Speech | 0: | 0: | 0: | 0: |
| | | | | |
| Prepared Speech 4-6 minutes | 0: | 0: | 0: | 0: |
| Basic Speech 1: Icebreaker | | | | |
| Prepared Speech 5-7 minutes | 0: | 0: | 0: | 0: |
| Basic Speeches 2-9 | | | | |
| Prepared Speech 8-10 minutes | 0: | 0: | 0: | 0: |
| Basic Speech 10 | | | | |
| Prepared Speech 15-20 minutes | 0: | 0:018:00 | 0: | 0: |
| Advanced & Educational Speeches | | | | |
| | | | | |
| Table Topic Evaluation – 1 minute per speaker plus two minutes for Table Topic Master. | | | | |
| For example, 3 speakers – 5 minutes | 0: | 0: | 0: | 0: |
| If 4 speakers – 6 minutes | 0: | 0: | 0: | 0: |
| | | | | |
| Prepared Speech Evaluation – 3 minutes. – Same timing applies to Timing and Ah-Count Reports | 0: | 0: | 0: | 0: |
| | | | | |
| Language Evaluation – 5 minutes. | 0: | 0: | 0: | 0: |
Keep the light on until you have to move on to the next light.
BnT Toastmasters Club
Timer Report
Timer: _________________________________ Date:
| Activity | Speaker(s) | Time | Remarks | ||
| Meeting Started: | | Minimum | Maximum | Actual | |
| Word of the Day | | | | | |
| Introductions | Total | | | | |
| Table Topics | Total | | | | |
| Table Topic Speeches | | | | | |
| 1 | | | | | |
| 2 | | | | | |
| 3 | | | | | |
| 4 | | | | | |
| 5 | | | | | |
| 6 | | | | | |
| Prepared Speeches | | | | | |
| 1 | | | | | |
| 2 | | | | | |
| 3 | | | | | |
| 4 | | | | | |
| 5 | | | | | |
| 6 | | | | | |
| Table Topic Evaluation | 1 min/speaker + 2 min | | | | |
| Individual Evaluations | | | | | |
| 1 | | 2:00 | 3:30 | | |
| 2 | | 2:00 | 3:30 | | |
| 3 | | 2:00 | 3:30 | | |
| 4 | | 2:00 | 3:30 | | |
| 5 | | 2:00 | 3:30 | | |
| 6 | | 2:00 | 3:30 | | |
| Language Evaluation | | 3:00 | 5:30 | | |
| Time Report | | no min | | | |
| Ah-Count Report | | no min | | | |
| Meeting Ended: | | | | | |
No comments:
Post a Comment