BnT Toastmasters Club
Ah Counter Report
Ah counter: _________________________________ Date:
The purpose of the Ah Counter is to note words and sounds used as “crutches” or “pause fillers” by anyone who speaks during the meeting.
Asperative Sounds | Ah, Uhm, Er |
Repeated Words | “I, I” |
Fave Words | You know, So, Actually, Okay, |
Long pause | Unusually long silence that is not intentional |
Extended Syllables | Soooooooooo |
Others | Physical or oral mannerisms |
When reporting, just mention the totals. No need to explain the breakdown.
| Name | Tally | Paid | Ha ha | |||||
| | Sounds | Repeat | Fave Words | Long Pause | Extend | TOTAL | | |
1 | | | | | | | | | |
2 | | | | | | | | | |
3 | | | | | | | | | |
4 | | | | | | | | | |
5 | | | | | | | | | |
6 | | | | | | | | | |
7 | | | | | | | | | |
8 | | | | | | | | | |
9 | | | | | | | | | |
10 | | | | | | | | | |
11 | | | | | | | | | |
12 | | | | | | | | | |
13 | | | | | | | | | |
14 | | | | | | | | | |
15 | | | | | | | | | |
16 | | | | | | | | | |
17 | | | | | | | | | |
18 | | | | | | | | | |
19 | | | | | | | | | |
20 | | | | | | | | | |
21 | | | | | | | | | |
22 | | | | | | | | | |
23 | | | | | | | | | |
24 | | | | | | | | | |
25 | | | | | | | | | |
26 | | | | | | | | | |
27 | | | | | | | | | |
No comments:
Post a Comment