BnT Toastmasters Club
Table Topic Evaluation
Evaluator: _________________________________ Date:
| Theme: | | ||
| Speaker 1: | Name: | ||
| Question | | ||
| Strengths of the Speech | Areas for Improvement | ||
| | | ||
| Speaker 2: | Name: | ||
| Question | | ||
| Strengths of the Speech | Areas for Improvement | ||
| | | ||
| Speaker 3: | Name: | ||
| Question | | ||
| Strengths of the Speech | Areas for Improvement | ||
| | | ||
| Speaker 4: | Name: | ||
| Question | | ||
| Strengths of the Speech | Areas for Improvement | ||
| | | ||
| Speaker 5: | Name: | ||
| Question | | ||
| Strengths of the Speech | Areas for Improvement | ||
| | | ||
| Speaker 6: | Name: | ||
| Question | | ||
| Strengths of the Speech | Areas for Improvement | ||
| | | ||
| Table Topic Master | Name: | ||
| Strengths | Areas | ||
| | | ||
| Additional Notes: | |||
| | |||
No comments:
Post a Comment