BnT Toastmasters Club
ATTENDANCE SHEET
Meeting Date: __________________________
Current # of Members: ________ % Member Attendance: ___________
| BnT MEMBERS | |||
| 1 | | 13 | |
| 2 | | 14 | |
| 3 | | 15 | |
| 4 | | 16 | |
| 5 | | 17 | |
| 6 | | 18 | |
| 7 | | 19 | |
| 8 | | 20 | |
| 9 | | 21 | |
| 10 | | 22 | |
| 11 | | 23 | |
| 12 | | 24 | |
| Guests | |||
| | Name | Mobile Number | Email Address |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
No comments:
Post a Comment