BnT Toastmasters Club
Program Report
Meeting Date: _________________________ Place: ______________________
Theme: ______________________________
Number of Members: ___________________ Guests: _____________________
Role | Assigned | Actual |
TM of the PM | | |
Invocation/ TM Promise | | |
Table Topic Master | | |
Table Topic Evaluator | | |
Speaker 1 | | |
Speech Project & Title | | |
Speaker 2 | | |
Speech Project & Title | | |
Speaker 3 | | |
Speech Project & Title | | |
Speaker 4 | | |
Speech Project & Title | | |
Speaker 5 | | |
Speech Project & Title | | |
Speaker 6 | | |
Speech Project & Title | | |
General Evaluator | | |
Individual Evaluator 1 | | |
Individual Evaluator 2 | | |
Individual Evaluator 3 | | |
Individual Evaluator 4 | | |
Individual Evaluator 5 | | |
Individual Evaluator 6 | | |
Language Evaluator | | |
Timer | | |
Ah-Counter | | |
Notes: | ||
|
No comments:
Post a Comment